Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 06727294 |
Incorporated | 2008-10-17 |
Industry | Private security activities |
Get a free email whenever the credit score for GLOBAL GUARDING LTD changes. To subscribe enter your email address below and we'll keep you updated
GLOBAL GUARDING LTD was formed on the 17th October 2008 (filed on the 31st July 2013) , and are based in 1 Kings Avenue, Winchmore Hill. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 8th June 2016.
There are 2 major shareholders listed for GLOBAL GUARDING LTD with Philip Palmer and Jason O'Sullivan owning the most shares by value.
31st October 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | |
---|---|---|---|---|
Cash | £4,111 | £18,816 | - | £31,803 |
Tangible net worth | £2,062 | £1,279 | £13,484 | £-45,759 |
Current liabilities | £348,008 | - | £297,964 | £109,726 |
Current assets | £328,177 | £351,372 | £300,566 | £56,226 |
31st October 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.94 | - | 1.01 | 0.51 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 174004.00 | - | 148982.00 | 54863.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.