Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 06712028 |
Incorporated | 2008-10-01 |
Industry | Banks |
Get a free email whenever the credit score for SHADWELL HOLDINGS (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SHADWELL HOLDINGS (UK) LIMITED was formed on the 1st October 2008 (filed on the 24th June 2015) , and are based in 15 Canada Square, London. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
In 2014, they made a post-tax profit of £1,630,000 (down 31% from 2013) .
There is 1 major shareholder listed for SHADWELL HOLDINGS (UK) LIMITED with Clydesdale Bank Plc owning the most shares by value.
30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | 30th September 2010 | |
---|---|---|---|---|---|
Cash | £12,814,000 | £8,968,000 | £4,625,000 | £6,064,000 | £1,759,000 |
Tangible net worth | £6,309,000 | £4,679,000 | £2,332,000 | £5,952,000 | £3,284,000 |
Current liabilities | £374,998,000 | £28,215,000 | £28,844,000 | £25,187,000 | £22,685,000 |
Current assets | £381,307,000 | £14,211,000 | £10,579,000 | £11,315,000 | £6,561,000 |
30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | 30th September 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.02 | 0.50 | 0.37 | 0.45 | 0.29 |
Efficiency ratios | |||||
Return on assets | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
Return on capital employed | -0.31 | -0.01 | -0.01 | -0.01 | -0.00 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.11 | -0.09 | - | -0.10 | -0.10 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 1st October 2008
Resigned on 18th December 2008
Appointed on 1st October 2008
Resigned on 18th December 2008
Appointed on 1st October 2008
Resigned on 18th December 2008
Appointed on 18th December 2008
Resigned on 25th March 2010
Appointed on 18th December 2008
Resigned on 10th April 2014
Appointed on 25th March 2010
Resigned on 25th February 2011
Appointed on 25th March 2010
Resigned on 18th December 2015
Appointed on 25th February 2011
Resigned on 26th January 2012