Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 06650233 |
Incorporated | 2008-07-18 |
Industry | Other social work activities without accommodation n.e.c. |
Get a free email whenever the credit score for ELMWOOD HOME CARE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ELMWOOD HOME CARE LIMITED was formed on the 18th July 2008 (filed on the 5th September 2013) , and are based in Frp Advisory Llp, 7Th Floor Ship Canal House. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 6th February 2017.
There is 1 major shareholder listed for ELMWOOD HOME CARE LIMITED with Ellfin Home Care Limited owning the most shares by value.
31st October 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | |
---|---|---|---|---|
Cash | £89,630 | £6,179 | £75,933 | £57,930 |
Tangible net worth | £-631,285 | £-703,509 | £-779,256 | £-876,578 |
Current liabilities | £811,153 | £207,051 | £175,944 | £204,768 |
Current assets | £175,836 | £112,869 | £330,012 | £298,888 |
31st October 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.22 | 0.55 | 1.88 | 1.46 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 811153.00 | 831311.00 | 1136354.00 | 1193038.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.15 | 0.21 | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 18th July 2008
Resigned on 29th July 2008
Appointed on 17th May 2011
Resigned on 23rd April 2012
Appointed on 1st June 2011
Resigned on 18th September 2013
Appointed on 3rd December 2012
Resigned on 3rd January 2014