Company Type | Private Limited |
---|---|
Company Number | 06608709 |
Incorporated | 2008-06-03 |
Industry | Freight transport by road |
Get a free email whenever the credit score for YCT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
YCT LIMITED was formed on the 3rd June 2008 (filed on the 23rd December 2016) , and are based in 12 High Street, Stanford-Le-Hope. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-1,627,974 on a turnover of £9,010,657 (up 54% from 2015) .
There is 1 major shareholder listed for YCT LIMITED with Y C T Holdings Ltd owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £90,279 | £84,301 | £187,335 | £105,728 | £125,892 |
Tangible net worth | £-3,836,228 | £-2,208,254 | £-1,153,572 | £-809,892 | £-1,684,575 |
Current liabilities | £6,676,008 | £3,790,159 | £2,542,777 | £2,664,102 | £1,171,962 |
Current assets | £2,839,780 | £2,281,905 | £2,089,205 | £2,254,210 | £1,079,395 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.43 | 0.60 | 0.82 | 0.85 | 0.92 |
Efficiency ratios | |||||
Return on assets | -0.57 | -0.46 | - | - | - |
Return on capital employed | 0.42 | 0.70 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1669002.00 | 1122539.75 | 810694.25 | 766025.50 | 690993.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -26.44 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 3rd June 2008
Resigned on 29th August 2008
Appointed on 6th June 2008
Resigned on 31st July 2012
Appointed on 6th June 2008
Resigned on 27th October 2008
Appointed on 1st July 2012
Resigned on 24th June 2016