Company Type | Private Limited |
---|---|
Company Number | 06606245 |
Incorporated | 2008-05-30 |
Industry | Production of electricity |
Get a free email whenever the credit score for LOCAL GENERATION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LOCAL GENERATION LIMITED was formed on the 30th May 2008 (filed on the 29th September 2017) , and are based in 362 Wisbech Road, March. Companies house classifies them as Small Company. This information was last updated on the 5th January 2018.
There are 7 major shareholders listed for LOCAL GENERATION LIMITED with Logen Holdings Ltd owning the most shares by value.
31st December 2016 | 27th June 2015 | 28th June 2014 | 29th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £813,000 | £116,000 | £14,000 | £1,000 | £172,000 |
Tangible net worth | £3,858,000 | £4,322,000 | £4,293,000 | £4,321,000 | £3,554,000 |
Current liabilities | £5,756,000 | £2,191,000 | £1,790,000 | £1,851,000 | £2,183,000 |
Current assets | £2,332,000 | £1,131,000 | £858,000 | £1,156,000 | £1,270,000 |
31st December 2016 | 27th June 2015 | 28th June 2014 | 29th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.41 | 0.52 | 0.48 | 0.62 | 0.58 |
Efficiency ratios | |||||
Return on assets | - | 0.00 | -0.00 | -0.03 | - |
Return on capital employed | - | 0.01 | -0.01 | -0.05 | - |
Gearing ratios | |||||
Debt to equity ratio | 532.71 | 307.07 | 306.79 | 340.21 | 388.33 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.02 | 0.12 | 0.08 | 0.12 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 1.20 | -1.21 | -4.49 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 30th May 2008
Resigned on 30th May 2008
Appointed on 30th May 2008
Resigned on 30th May 2008
Appointed on 30th May 2008
Resigned on 31st March 2015
Appointed on 6th April 2012
Resigned on 28th January 2016
Appointed on 6th April 2012
Resigned on 16th August 2013
Appointed on 30th May 2008
Resigned on 30th May 2008
Appointed on 30th May 2008
Resigned on 18th December 2015
Appointed on 30th May 2008
Resigned on 30th May 2008
Appointed on 23rd June 2016
Resigned on 11th November 2016