Company Type | Private Limited |
---|---|
Company Number | 06554511 |
Incorporated | 2008-04-03 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for INTEQ SERVICES LTD. changes. To subscribe enter your email address below and we'll keep you updated
INTEQ SERVICES LTD. was formed on the 3rd April 2008 (filed on the 24th August 2017) , and are based in Interserve House Ruscombe Park, Twyford. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £520,000 on a turnover of £13,524,000 (up 24% from 2016) .
There is 1 major shareholder listed for INTEQ SERVICES LTD. with Inteq Services (Holdings) Ltd owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £6,122,000 | £4,934,000 | £4,658,000 | £4,790,000 | £5,598,000 |
Tangible net worth | £-29,832,000 | £-29,720,000 | £137,000 | £134,000 | £110,000 |
Current liabilities | £18,392,000 | £16,239,000 | £10,253,000 | £9,120,000 | £7,357,000 |
Current assets | £129,307,000 | £132,363,000 | £129,129,000 | £132,629,000 | £136,592,000 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 7.03 | 8.15 | 12.59 | 14.54 | 18.57 |
Efficiency ratios | |||||
Return on assets | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Return on capital employed | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 |
Gearing ratios | |||||
Debt to equity ratio | 159142.00 | 162079.00 | 128993.00 | 132500.00 | 136487.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.92 | 0.84 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.08 | 0.06 | 0.29 | 0.05 | 0.31 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 3rd April 2008
Resigned on 1st July 2011
Appointed on 3rd April 2008
Resigned on 7th January 2009
Appointed on 3rd April 2008
Resigned on 2nd September 2008
Appointed on 2nd September 2008
Resigned on 10th June 2013
Appointed on 2nd September 2008
Resigned on 1st September 2017
Appointed on 11th January 2012
Resigned on 10th June 2013
Appointed on 27th November 2012
Resigned on 30th October 2015
Appointed on 10th June 2013
Resigned on 1st May 2014
Appointed on 30th October 2015
Resigned on 1st September 2017