Company Type | Private Limited |
---|---|
Company Number | 06551840 |
Incorporated | 2008-04-01 |
Industry | Development of building projects |
Get a free email whenever the credit score for LENDLEASE BLUEWATER LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LENDLEASE BLUEWATER LIMITED was formed on the 1st April 2008 (filed on the 4th October 2017) , and are based in 20 Triton Street, Regents Place. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £945,000 (down 74% from 2016) .
There is 1 major shareholder listed for LENDLEASE BLUEWATER LIMITED with Lendlease Europe Limited owning the most shares by value.
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | - | £2,000 | £1,155,000 | £10,938,165 | - |
Tangible net worth | £36,635,000 | £35,690,000 | £32,105,000 | £404,178,381 | £307,236,639 |
Current liabilities | £2,175,000 | £2,074,000 | £9,408,000 | £44,643,265 | £698,489 |
Current assets | £38,810,000 | £37,764,000 | £41,513,000 | £448,821,646 | - |
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 17.84 | 18.21 | 4.41 | 10.05 | - |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.09 | 0.65 | 0.22 | 0.05 |
Return on capital employed | 0.03 | 0.10 | 0.90 | 0.23 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | 0.15 | 0.00 |
Equity ratio | - | - | - | 0.67 | 0.97 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 167.94 | 960.00 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 1st April 2008
Resigned on 23rd June 2008
Appointed on 23rd June 2008
Resigned on 31st October 2012
Appointed on 14th October 2009
Resigned on 30th June 2012
Appointed on 31st October 2012
Resigned on 16th January 2013