Company Type | Private Limited |
---|---|
Company Number | 06550248 |
Incorporated | 2008-03-31 |
Industry | Activities of other holding companies n.e.c. |
Get a free email whenever the credit score for BOXSQUARE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BOXSQUARE LIMITED was formed on the 31st March 2008 (filed on the 20th June 2017) , and are based in North House 198 High Street, Tonbridge. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for BOXSQUARE LIMITED with Keith Roberts owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 7th October 2012 | |
---|---|---|---|---|---|
Cash | £961,785 | £1,652,869 | £3,507,482 | - | £68 |
Tangible net worth | £-5,976,374 | £-6,446,258 | £-5,575,717 | £-3,001,161 | £-1,299,431 |
Current liabilities | £9,371,715 | £10,111,465 | £13,495,427 | £19,310,556 | £21,409,434 |
Current assets | £1,385,136 | £1,933,520 | £3,507,482 | - | £68 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 7th October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.15 | 0.19 | 0.26 | - | 0.00 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 9371715.00 | 10111465.00 | 13495427.00 | 19310556.00 | 21409434.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.