Company Type | Private Limited |
---|---|
Company Number | 06500206 |
Incorporated | 2008-02-11 |
Industry | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Get a free email whenever the credit score for PAM ACQUISITIONCO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PAM ACQUISITIONCO LIMITED was formed on the 11th February 2008 (filed on the 28th September 2017) , and are based in 75B Verde, 10 Bressenden Place. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-37,054,000 (up 85% from 2015) .
There is 1 major shareholder listed for PAM ACQUISITIONCO LIMITED with Pam Subco Limited owning the most shares by value.
29th December 2016 | 31st December 2015 | 1st January 2015 | 2nd January 2014 | 3rd January 2013 | |
---|---|---|---|---|---|
Cash | £6,658,000 | £5,224,000 | £10,201,000 | £10,159,000 | £12,126,000 |
Tangible net worth | £426,381,000 | £463,435,000 | £-39,671,000 | £-19,325,000 | £-2,647,000 |
Current liabilities | £466,100,000 | £148,208,000 | £130,037,000 | £106,988,000 | £266,863,000 |
Current assets | £6,658,000 | £5,405,000 | £10,201,000 | £10,159,000 | £12,126,000 |
29th December 2016 | 31st December 2015 | 1st January 2015 | 2nd January 2014 | 3rd January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.01 | 0.04 | 0.08 | 0.09 | 0.05 |
Efficiency ratios | |||||
Return on assets | -0.04 | -0.02 | -0.05 | -0.05 | -0.02 |
Return on capital employed | -0.09 | -0.03 | -0.08 | -0.06 | -0.06 |
Gearing ratios | |||||
Debt to equity ratio | 7.57 | 6.95 | 6.66 | 6.33 | 6.09 |
Equity ratio | 0.07 | 0.07 | 0.17 | 0.17 | 0.17 |
Debt ratio | - | 0.31 | 0.76 | 0.76 | 0.29 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.18 | -1.15 | -1.11 | -1.34 | -1.19 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 11th February 2008
Resigned on 12th February 2008
Appointed on 11th February 2008
Resigned on 12th February 2008
Appointed on 12th February 2008
Resigned on 3rd April 2008
Appointed on 12th February 2008
Resigned on 3rd April 2008
Appointed on 12th February 2008
Resigned on 3rd April 2008
Appointed on 12th February 2008
Resigned on 3rd April 2008
Appointed on 3rd April 2008
Resigned on 29th September 2017