Company Type | Private Limited |
---|---|
Company Status | Winding Up Order |
Company Number | 06489853 |
Incorporated | 2008-01-31 |
Industry | Electrical installation |
Phone Number | 01472 360555 |
Get a free email whenever the credit score for HYBRID (GRIMSBY) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HYBRID (GRIMSBY) LIMITED was formed on the 31st January 2008 (filed on the 29th September 2014) , and are based in South Humberside, Unit 6 The Drawing Court. Companies house classifies them as Small Company. Their current legal status is Winding Up Order. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for HYBRID (GRIMSBY) LIMITED with Paul Stuart Bingham and Paul Bingham owning the most shares by value.
31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | 31st January 2010 | |
---|---|---|---|---|---|
Cash | - | - | - | £2,609 | - |
Tangible net worth | £2,186 | £4,096 | £30,455 | £19,780 | £100 |
Current liabilities | £98,140 | £61,043 | £76,001 | £50,081 | - |
Current assets | £94,131 | £61,448 | £103,272 | £68,174 | - |
31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | 31st January 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.96 | 1.01 | 1.36 | 1.36 | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 981.40 | 610.43 | - | - | - |
Equity ratio | 0.00 | 0.00 | - | - | 1.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.