Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 06373576 |
Incorporated | 2007-09-18 |
Industry | Financial intermediation not elsewhere classified |
Website | http://www.idebtplan.co.uk |
Get a free email whenever the credit score for IDEBTPLAN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
IDEBTPLAN LIMITED was formed on the 18th September 2007 (filed on the 10th March 2016) , and are based in 9 Mullion Avenue, Honley. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 4th September 2017.
There are 4 major shareholders listed for IDEBTPLAN LIMITED with Yvonne Harrison and Daniel Rodgers owning the most shares by value.
10th March 2015 | 10th March 2014 | 10th March 2013 | 10th March 2012 | 31st March 2011 | |
---|---|---|---|---|---|
Cash | £66,542 | £19,746 | £30,000 | £3 | £138,572 |
Tangible net worth | £-159,181 | £98,713 | £163,373 | £234,228 | £7,608 |
Current liabilities | £398,936 | £519,799 | £601,284 | - | £236,276 |
Current assets | £233,367 | £610,886 | £764,657 | £234,228 | £232,778 |
10th March 2015 | 10th March 2014 | 10th March 2013 | 10th March 2012 | 31st March 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.58 | 1.18 | 1.27 | - | 0.99 |
Efficiency ratios | |||||
Return on assets | - | 0.86 | 0.21 | 1.22 | - |
Return on capital employed | - | 7.02 | 1.34 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3989.36 | 5199.59 | 6012.84 | - | 79742.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 18th September 2007
Resigned on 8th September 2011
Appointed on 18th September 2007
Resigned on 8th September 2011
Appointed on 8th September 2011
Resigned on 31st December 2014
Appointed on 17th December 2014
Resigned on 29th January 2015