Company Type | Private Limited |
---|---|
Company Number | 06313721 |
Incorporated | 2007-07-16 |
Industry | Other amusement and recreation activities n.e.c. |
Get a free email whenever the credit score for ADAM SPIEGEL PRODUCTIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ADAM SPIEGEL PRODUCTIONS LIMITED was formed on the 16th July 2007 (filed on the 21st April 2017) , and are based in C/O Kingston Smith Llp, Charlotte Building. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ADAM SPIEGEL PRODUCTIONS LIMITED with Adam Spiegel owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £435,883 | £95,496 | £157,926 | £367,448 | £250,446 |
Tangible net worth | £492,624 | £197,478 | £216,590 | £321,795 | £214,746 |
Current liabilities | £201,260 | £168,221 | £278,540 | £351,839 | £342,662 |
Current assets | £681,182 | £354,557 | £478,764 | £651,142 | £546,928 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.38 | 2.11 | 1.72 | 1.85 | 1.60 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 20422.00 | 17093.10 | 282860.00 | 351839.00 | 342662.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 16th July 2007
Resigned on 17th September 2007
Appointed on 17th September 2007
Resigned on 20th May 2008
Appointed on 22nd May 2008
Resigned on 7th June 2010
Appointed on 7th June 2010
Resigned on 19th November 2013