Company Type | Private Limited |
---|---|
Company Number | 06313610 |
Incorporated | 2007-07-16 |
Industry | Other food services |
Website | www.absolutelycatering.com |
Phone Number | 0151 525 0791 |
Get a free email whenever the credit score for ABSOLUTELY CATERING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ABSOLUTELY CATERING LIMITED was formed on the 16th July 2007 (filed on the 29th August 2017) , and are based in Merseyside, Gwladys Street. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £422,835 on a turnover of £6,596,311 (down 21% from 2016) .
There is 1 major shareholder listed for ABSOLUTELY CATERING LIMITED with The Brookwood Partnership Limited owning the most shares by value.
31st December 2016 | 25th March 2016 | 31st March 2015 | 31st March 2014 | 9th May 2013 | |
---|---|---|---|---|---|
Cash | £852,675 | £1,190,440 | £622,978 | £513,563 | £122,118 |
Tangible net worth | £718,740 | £295,905 | £364,782 | £350,282 | £266,371 |
Current liabilities | £1,753,955 | £2,488,819 | £1,830,614 | £1,745,105 | £1,362,308 |
Current assets | £2,435,448 | £2,734,069 | £2,184,073 | £2,094,542 | £1,627,401 |
31st December 2016 | 25th March 2016 | 31st March 2015 | 31st March 2014 | 9th May 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.39 | 1.10 | 1.19 | 1.20 | 1.19 |
Efficiency ratios | |||||
Return on assets | 0.17 | 0.19 | 0.23 | 0.33 | 0.12 |
Return on capital employed | 0.75 | 2.16 | 1.76 | 2.53 | 1.69 |
Gearing ratios | |||||
Debt to equity ratio | 876977.50 | 1244409.50 | 915307.00 | 872552.50 | 681154.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 203.40 | 263.97 | 3572.19 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.
Appointed on 16th July 2007
Resigned on 22nd October 2008
Appointed on 16th July 2007
Resigned on 9th May 2013
Appointed on 7th May 2009
Resigned on 31st December 2010
Appointed on 7th May 2009
Resigned on 9th May 2013
Appointed on 7th May 2009
Resigned on 9th May 2013
Appointed on 9th January 2013
Resigned on 28th November 2013
Appointed on 9th May 2013
Resigned on 15th July 2016
Appointed on 9th May 2013
Resigned on 4th July 2014