Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | 06302132 |
Incorporated | 2007-07-04 |
Industry | General medical practice activities |
Website | http://www.chyps.org |
Phone Number | 01322 225076 |
Get a free email whenever the credit score for ELLENOR changes. To subscribe enter your email address below and we'll keep you updated
ELLENOR was formed on the 4th July 2007 (filed on the 18th September 2017) , and are based in Kent, Coldharbour Road. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £164,580 on a turnover of £6,852,775 (down 184% from 2016) .
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £1,241,918 | £1,095,938 | £828,731 | £1,432,091 | £852,739 |
Tangible net worth | £5,455,461 | £5,290,881 | £5,518,073 | £5,254,635 | £4,229,047 |
Current liabilities | £561,735 | £614,634 | £513,527 | £523,863 | £450,662 |
Current assets | £1,816,474 | £1,616,038 | £1,574,101 | £1,745,662 | £1,210,754 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.23 | 2.63 | 3.07 | 3.33 | 2.69 |
Efficiency ratios | |||||
Return on assets | 0.03 | -0.03 | 0.04 | 0.18 | -0.04 |
Return on capital employed | 0.03 | -0.04 | 0.05 | 0.20 | -0.05 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 4th July 2007
Resigned on 29th July 2013
Appointed on 4th July 2007
Resigned on 19th September 2014
Appointed on 4th July 2007
Resigned on 23rd May 2011
Appointed on 1st November 2007
Resigned on 29th July 2013
Appointed on 1st November 2007
Resigned on 11th September 2017
Appointed on 1st November 2007
Resigned on 12th September 2016
Appointed on 1st November 2007
Resigned on 29th July 2013
Appointed on 1st November 2007
Resigned on 29th July 2013
Appointed on 28th November 2011
Resigned on 23rd July 2012
Appointed on 23rd July 2012
Resigned on 1st February 2014
Appointed on 10th September 2013
Resigned on 3rd July 2014
Appointed on 25th November 2013
Resigned on 22nd October 2015
Appointed on 31st March 2014
Resigned on 1st April 2016
Appointed on 1st November 2007
Appointed on 22nd March 2010
Appointed on 30th March 2015
Appointed on 30th March 2015
Appointed on 1st June 2015
Appointed on 12th September 2016
Appointed on 12th September 2016
Appointed on 11th September 2017