Company Type | Private Limited |
---|---|
Company Number | 06298420 |
Incorporated | 2007-07-02 |
Industry | Freight transport by road |
Website | www.gateway-ts.co.uk |
Phone Number | 01775 712212 |
Get a free email whenever the credit score for GATEWAY TRANSPORT SERVICES LTD changes. To subscribe enter your email address below and we'll keep you updated
GATEWAY TRANSPORT SERVICES LTD was formed on the 2nd July 2007 (filed on the 21st December 2016) , and are based in Lincolnshire, Brunel Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for GATEWAY TRANSPORT SERVICES LTD with John Edward Smith owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £69,727 | £36,514 | £30,591 | £29,970 | - |
Tangible net worth | £26,774 | £23,310 | £7,991 | £3,612 | - |
Current liabilities | £268,322 | £273,393 | £171,093 | £194,740 | - |
Current assets | £295,096 | £296,703 | £179,084 | £198,352 | - |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.10 | 1.09 | 1.05 | 1.02 | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 134161.00 | 136696.50 | 85546.50 | 97370.00 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.