Company Number | 06269506 |
---|---|
Incorporated | 2007-06-05 |
Industry | NON-TRADING COMPANY |
Get a free email whenever the credit score for MEONBARN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MEONBARN LIMITED was formed on the 5th June 2007 , and are based in Fairfield House, Kingston, Crescent, Portsmouth. This information was last updated on the 1st November 2013.
There is 1 major shareholder listed for MEONBARN LIMITED with Ian Peter Stone owning the most shares by value.
31st July 2011 | 31st July 2010 | 30th June 2009 | 30th June 2008 | |
---|---|---|---|---|
Cash | - | - | - | - |
Tangible net worth | - | - | - | - |
Current liabilities | - | - | - | - |
Current assets | - | - | - | - |
31st July 2011 | 31st July 2010 | 30th June 2009 | 30th June 2008 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | - | - | - | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.