Company Type | Private Limited |
---|---|
Company Number | 06266728 |
Incorporated | 2007-06-01 |
Industry | Activities of financial services holding companies |
Get a free email whenever the credit score for MILAN BIDCO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MILAN BIDCO LIMITED was formed on the 1st June 2007 (filed on the 28th October 2017) , and are based in Think Park Mosley Road, Trafford Park. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £-682,000 on a turnover of £605,000 (down 134% from 2016) .
There is 1 major shareholder listed for MILAN BIDCO LIMITED with Milan Midco Limited owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | - | £2,000 | £723,000 | £28,000 | £11,000 |
Tangible net worth | £85,447,000 | £86,129,000 | £84,101,000 | £51,028,000 | £52,542,000 |
Current liabilities | £50,170,000 | £18,485,000 | £18,161,000 | £51,098,000 | £48,041,000 |
Current assets | £68,718,000 | £65,316,000 | £62,708,000 | £62,297,000 | £55,873,000 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.37 | 3.53 | 3.45 | 1.22 | 1.16 |
Efficiency ratios | |||||
Return on assets | -0.01 | 0.02 | 0.26 | -0.01 | 0.05 |
Return on capital employed | -0.01 | 0.01 | 0.29 | -0.03 | 0.08 |
Gearing ratios | |||||
Debt to equity ratio | 1.00 | 0.92 | 0.91 | 1.57 | 1.41 |
Equity ratio | 0.37 | 0.38 | 0.39 | 0.39 | 0.41 |
Debt ratio | - | 0.21 | 0.21 | 0.21 | 0.18 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.42 | 0.36 | 12.57 | -0.93 | 2.94 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.