Company Type | Private Limited |
---|---|
Company Status | Administration Order |
Company Number | 06230652 |
Incorporated | 2007-04-30 |
Industry | Plumbing, heat and air-conditioning installation |
Get a free email whenever the credit score for THE NATIONAL EPC COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THE NATIONAL EPC COMPANY LIMITED was formed on the 30th April 2007 (filed on the 28th August 2015) , and are based in Tower 12 18-22 Bridge Street, Springfields. Companies house classifies them as Small Company. Their current legal status is Administration Order. This information was last updated on the 14th December 2017.
In 2014, they made a post-tax profit of £676,370 on a turnover of £11,364,339 .
There is 1 major shareholder listed for THE NATIONAL EPC COMPANY LIMITED with 1 Green Place Limited owning the most shares by value.
30th November 2014 | 30th November 2013 | 30th April 2013 | 30th April 2012 | 30th April 2011 | |
---|---|---|---|---|---|
Cash | £15,082 | £940,472 | £113,587 | £82,891 | £49 |
Tangible net worth | £1,774,246 | £1,150,448 | £-44,324 | £-119,745 | £-258,881 |
Current liabilities | £1,014,790 | £5,515,823 | £1,167,399 | £669,035 | £664,871 |
Current assets | £2,590,242 | £6,453,319 | £1,049,020 | £559,972 | £436,284 |
30th November 2014 | 30th November 2013 | 30th April 2013 | 30th April 2012 | 30th April 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.55 | 1.17 | 0.90 | 0.84 | 0.66 |
Efficiency ratios | |||||
Return on assets | 0.23 | - | - | - | - |
Return on capital employed | 0.35 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 5256.10 | 27938.26 | 12970.59 | 353447.50 | 359510.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 30th April 2007
Resigned on 4th September 2007
Appointed on 30th April 2007
Resigned on 4th September 2007
Appointed on 4th September 2007
Resigned on 9th January 2009
Appointed on 9th January 2009
Resigned on 28th November 2014