Company Type | Private Limited |
---|---|
Company Number | 06227698 |
Incorporated | 2007-04-26 |
Industry | Manufacture of medical and dental instruments and supplies |
Get a free email whenever the credit score for ENDOMAGNETICS LTD changes. To subscribe enter your email address below and we'll keep you updated
ENDOMAGNETICS LTD was formed on the 26th April 2007 (filed on the 9th March 2017) , and are based in Tower 42 33Rd Floor, 25 Old Broad Street. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 26 major shareholders listed for ENDOMAGNETICS LTD with New Wave Ventures Llp owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £148,415 | £378,508 | £687,788 | £296,531 | £138,290 |
Tangible net worth | £699,638 | £473,200 | £1,916,791 | £-1,791,808 | £-1,531,045 |
Current liabilities | £423,693 | £1,351,871 | £593,349 | £359,664 | £981,922 |
Current assets | £1,723,266 | £1,503,346 | £2,091,813 | £869,450 | £610,577 |
31st December 2016 | 31st December 2015 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.07 | 1.11 | 3.53 | 2.42 | 0.62 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 110.06 | 141.11 | 61.94 | 364.53 | 466.01 |
Equity ratio | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 3rd June 2009
Resigned on 14th November 2014
Appointed on 1st October 2009
Resigned on 9th September 2010
Appointed on 3rd November 2009
Resigned on 5th August 2011
Appointed on 5th August 2011
Resigned on 16th July 2013
Appointed on 27th September 2011
Resigned on 13th November 2013
Appointed on 20th October 2015
Resigned on 28th July 2017