Company Type | Private Limited |
---|---|
Company Number | 06226635 |
Incorporated | 2007-04-25 |
Industry | Activities of call centres |
Get a free email whenever the credit score for L.UK/EURO(BRIGHTON) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
L.UK/EURO(BRIGHTON) LIMITED was formed on the 25th April 2007 (filed on the 29th December 2016) , and are based in Broadway House, 74 Broadway Street. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for L.UK/EURO(BRIGHTON) LIMITED with Mashud Miah owning the most shares by value.
30th March 2016 | 30th March 2015 | 30th March 2014 | 30th March 2013 | 30th March 2012 | |
---|---|---|---|---|---|
Cash | £394,784 | £394,784 | £394,784 | £394,784 | £122,728 |
Tangible net worth | £-54,200 | £-54,200 | £-54,200 | £-54,200 | £-180,078 |
Current liabilities | - | - | - | - | £378,901 |
Current assets | £440,759 | £440,759 | £440,759 | £440,759 | £153,648 |
30th March 2016 | 30th March 2015 | 30th March 2014 | 30th March 2013 | 30th March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | 0.41 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | 37890.10 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.