Company Type | Private Limited |
---|---|
Company Number | 06216535 |
Incorporated | 2007-04-18 |
Industry | Trade of electricity |
Website | www.mciuk.com |
Get a free email whenever the credit score for MCI ELECTRICAL INSTALLATIONS LTD changes. To subscribe enter your email address below and we'll keep you updated
MCI ELECTRICAL INSTALLATIONS LTD was formed on the 18th April 2007 (filed on the 17th July 2017) , and are based in Temperance House, Langdon Lane, Radway. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for MCI ELECTRICAL INSTALLATIONS LTD with Debroah Cefai and Mathew Cefai owning the most shares by value.
28th February 2017 | 29th February 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|---|
Cash | £55,854 | £61,545 | £43,409 | £41,923 | £33,474 |
Tangible net worth | £111,503 | £58,927 | £64,919 | £79,030 | £70,199 |
Current liabilities | £135,445 | £165,232 | £99,705 | £76,568 | £102,587 |
Current assets | £197,884 | £183,522 | £141,051 | £135,794 | £144,185 |
28th February 2017 | 29th February 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.46 | 1.11 | 1.41 | 1.77 | 1.41 |
Efficiency ratios | |||||
Return on assets | - | 0.16 | 0.11 | 0.25 | 0.33 |
Return on capital employed | - | 0.64 | 0.31 | 0.61 | 0.89 |
Gearing ratios | |||||
Debt to equity ratio | 1354.45 | 1652.32 | 997.05 | 765.68 | 1025.87 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 70.39 | - | - | 8641.25 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.