Company Type | Private Limited |
---|---|
Company Number | 06215688 |
Incorporated | 2007-04-17 |
Industry | Manufacture of plastics in primary forms |
Phone Number | 01282 850777 |
Get a free email whenever the credit score for HILL'S PREMIER POLYMERS LTD changes. To subscribe enter your email address below and we'll keep you updated
HILL'S PREMIER POLYMERS LTD was formed on the 17th April 2007 (filed on the 26th April 2017) , and are based in Fernbank Mill,, Fernbank Av. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for HILL'S PREMIER POLYMERS LTD with Muhammad Afzal and Walid Yasin owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £19,772 | £111,699 | £125,584 | £86,959 | £67,472 |
Tangible net worth | £286,020 | £277,846 | £278,460 | £190,158 | £156,989 |
Current liabilities | £151,871 | £256,222 | £211,601 | £204,092 | £208,474 |
Current assets | £432,118 | £522,226 | £487,197 | £388,788 | £354,388 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.85 | 2.04 | 2.30 | 1.90 | 1.70 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 310.06 | 516.34 | 423.90 | 408.18 | 418.83 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.