Company Type | Private Limited |
---|---|
Company Status | Claim Form |
Company Number | 06156525 |
Incorporated | 2007-03-13 |
Industry | Open cast coal working |
Get a free email whenever the credit score for NUSANTARA ENERGY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NUSANTARA ENERGY LIMITED was formed on the 13th March 2007 (filed on the 27th July 2017) , and are based in 5 Fleet Place, London. Companies house classifies them as Group. Their current legal status is Claim Form. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £-16,777,726 (up 133% from 2014) .
There are 50 major shareholders listed for NUSANTARA ENERGY LIMITED with Cipaf Sa owning the most shares by value.
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £1,499,795 | £1,916,033 | £4,591,660 | £8,859,005 | £191,701 |
Tangible net worth | £-23,291,035 | £-5,171,324 | £2,776,258 | £8,289,566 | £-15,495,917 |
Current liabilities | £50,626,561 | £30,634,565 | £2,513,545 | £1,703,568 | £16,837,314 |
Current assets | £27,396,189 | £25,101,233 | £4,720,209 | £9,445,084 | £682,156 |
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.54 | 0.82 | 1.88 | 5.54 | 0.04 |
Efficiency ratios | |||||
Return on assets | -0.25 | -0.11 | -0.06 | -0.17 | -0.19 |
Return on capital employed | -1.05 | -0.22 | -0.06 | -0.18 | -0.37 |
Gearing ratios | |||||
Debt to equity ratio | 14.84 | 8.98 | 0.75 | 0.52 | 30.50 |
Equity ratio | 0.05 | 0.05 | 0.08 | 0.08 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.96 | - | -1284372.50 | -2.60 | -2.90 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 13th March 2007
Resigned on 14th April 2012
Appointed on 20th March 2007
Resigned on 31st January 2012
Appointed on 1st December 2007
Resigned on 27th August 2010
Appointed on 1st February 2008
Resigned on 22nd August 2012
Appointed on 14th July 2008
Resigned on 22nd August 2012
Appointed on 21st February 2012
Resigned on 22nd August 2012
Appointed on 23rd August 2012
Resigned on 9th December 2013
Appointed on 23rd August 2012
Resigned on 30th September 2012
Appointed on 23rd August 2012
Resigned on 17th October 2013
Appointed on 15th November 2012
Resigned on 10th December 2013