Company Type | Private Limited |
---|---|
Company Status | Corporate Voluntary Arrangement |
Company Number | 06150702 |
Incorporated | 2007-03-12 |
Industry | Real estate agencies |
Get a free email whenever the credit score for LOCATION SOUTHAMPTON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LOCATION SOUTHAMPTON LIMITED was formed on the 12th March 2007 (filed on the 20th March 2017) , and are based in 345 Shirley Road Shirley Road, Southampton. Companies house classifies them as Small Company. Their current legal status is Corporate Voluntary Arrangement. This information was last updated on the 25th December 2017.
There are 2 major shareholders listed for LOCATION SOUTHAMPTON LIMITED with Peter Cozens owning the most shares by value.
31st March 2016 | 30th March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £7,974 | £2,135 | £-9,817 | £33,317 | £30,324 |
Tangible net worth | £-177,460 | £-236,953 | £-106,095 | £-22,336 | £-15,633 |
Current liabilities | £169,545 | £272,902 | £155,504 | £72,238 | £25,850 |
Current assets | £56,026 | £27,120 | £35,932 | £33,281 | £30,324 |
31st March 2016 | 30th March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.33 | 0.10 | 0.23 | 0.46 | 1.17 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2401.05 | 2729.02 | 77752.00 | 36119.00 | 33445.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 12th March 2007
Resigned on 15th May 2007
Appointed on 12th March 2007
Resigned on 12th March 2007
Appointed on 18th May 2007
Resigned on 12th September 2013
Appointed on 2nd July 2007
Resigned on 6th April 2009
Appointed on 3rd January 2014
Resigned on 29th September 2014