Company Type | Private Limited |
---|---|
Company Number | 06097813 |
Incorporated | 2007-02-12 |
Industry | Activities of insurance agents and brokers |
Phone Number | 0844 499 9410 |
Get a free email whenever the credit score for BE WISER INSURANCE SERVICES LTD changes. To subscribe enter your email address below and we'll keep you updated
BE WISER INSURANCE SERVICES LTD was formed on the 12th February 2007 (filed on the 23rd July 2016) , and are based in Hampshire, Barrett House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £738,973 on a turnover of £31,041,562 (down 47% from 2015) .
There are 20 major shareholders listed for BE WISER INSURANCE SERVICES LTD with Mark Bower-Dyke owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £3,343,289 | £4,883,422 | £6,559,036 | £7,662,845 | £6,160,640 |
Tangible net worth | £1,690,219 | £1,746,845 | £1,652,388 | £1,225,093 | £1,042,197 |
Current liabilities | £13,533,577 | £11,979,019 | £12,120,637 | £13,269,023 | £11,495,918 |
Current assets | £13,996,778 | £12,835,408 | £13,363,447 | £14,135,824 | £12,239,735 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.03 | 1.07 | 1.10 | 1.07 | 1.06 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.10 | 0.13 | 0.10 | 0.14 |
Return on capital employed | 0.55 | 1.00 | 1.29 | 1.59 | 2.18 |
Gearing ratios | |||||
Debt to equity ratio | 17.35 | 15.37 | 15.59 | 17.09 | 14.74 |
Equity ratio | 0.05 | 0.06 | 0.06 | 0.05 | 0.06 |
Debt ratio | - | 0.00 | 0.00 | 0.00 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 10266.37 | 344.56 | 427.85 | 713.93 | 885.34 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 12th February 2007
Appointed on 1st September 2007
Appointed on 1st September 2007
Appointed on 1st September 2007
Appointed on 1st August 2008
Appointed on 7th December 2010