Company Type | Private Limited |
---|---|
Company Number | 06096012 |
Incorporated | 2007-02-12 |
Industry | Production of electricity |
Get a free email whenever the credit score for WIND PORT OF LIVERPOOL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WIND PORT OF LIVERPOOL LIMITED was formed on the 12th February 2007 (filed on the 17th March 2017) , and are based in Victoria House, 19-21 Ack Lane East. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-852,458 on a turnover of £1,729,445 (down 665% from 2015) .
There is 1 major shareholder listed for WIND PORT OF LIVERPOOL LIMITED with Port Of Liverpool Wind Farm Holdings Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £543,025 | £521,172 | £44,989 | £723,036 | £422,356 |
Tangible net worth | £-2,050,601 | £-1,198,143 | £-203,132 | £224,256 | £1,763,449 |
Current liabilities | £7,394,923 | £7,326,853 | £6,832,438 | £7,094,129 | £6,827,872 |
Current assets | £1,146,019 | £1,595,692 | £931,438 | £1,736,596 | £1,092,173 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.15 | 0.22 | 0.14 | 0.24 | 0.16 |
Efficiency ratios | |||||
Return on assets | -0.07 | 0.01 | -0.03 | 0.03 | -0.03 |
Return on capital employed | -0.11 | 0.04 | -0.08 | 0.02 | -0.05 |
Gearing ratios | |||||
Debt to equity ratio | 61.66 | 62.76 | 58.45 | 62.07 | 63.83 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
Debt ratio | 0.48 | 0.48 | 0.51 | 0.51 | 0.49 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.59 | 0.28 | -1.52 | 0.35 | -1.00 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 12th February 2007
Resigned on 22nd May 2008
Appointed on 12th February 2007
Resigned on 31st March 2009
Appointed on 12th February 2007
Resigned on 9th October 2009
Appointed on 21st December 2007
Resigned on 3rd March 2014
Appointed on 16th February 2009
Resigned on 3rd March 2014
Appointed on 28th January 2010
Resigned on 30th July 2010
Appointed on 3rd March 2014
Resigned on 24th November 2014
Appointed on 24th November 2014
Resigned on 5th December 2016
Appointed on 24th November 2014
Resigned on 21st March 2016