Company Type | Private Limited |
---|---|
Company Number | 05991699 |
Incorporated | 2006-11-08 |
Industry | Activities of other holding companies n.e.c. |
Get a free email whenever the credit score for AVALON ENTERTAINMENT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
AVALON ENTERTAINMENT LIMITED was formed on the 8th November 2006 (filed on the 20th January 2017) , and are based in 4A Exmoor Street, London. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-217 (down 12% from 2015) .
There is 1 major shareholder listed for AVALON ENTERTAINMENT LIMITED with Tiverton Holdings Limited owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £232,800 | £223,895 | £141,868 | £239,588 | £1,645,658 |
Tangible net worth | £642,877 | £643,093 | £643,340 | £707,615 | £-7,915,082 |
Current liabilities | £3,534,130 | £3,537,630 | £3,526,009 | £6,813,651 | £24,555,731 |
Current assets | £3,835,882 | £3,839,598 | £3,828,224 | £7,139,141 | £17,507,650 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.09 | 1.09 | 1.09 | 1.05 | 0.71 |
Efficiency ratios | |||||
Return on assets | -0.00 | -0.00 | -0.02 | -0.02 | 0.14 |
Return on capital employed | -0.00 | -0.00 | -0.10 | -0.18 | -1.09 |
Gearing ratios | |||||
Debt to equity ratio | 198.25 | 198.44 | 197.79 | 382.21 | 1433.54 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | 0.05 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.16 | -0.49 | -32137.50 | -4.81 | 23.91 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 8th November 2006
Resigned on 23rd January 2007
Appointed on 1st November 2008
Resigned on 21st July 2010
Appointed on 9th February 2009
Resigned on 31st October 2014
Appointed on 9th February 2009
Resigned on 31st March 2013
Appointed on 29th June 2012
Resigned on 17th April 2015
Appointed on 23rd January 2007
Appointed on 23rd January 2007
Appointed on 9th February 2009
Appointed on 9th February 2009
Appointed on 10th October 2014
Appointed on 1st September 2015
Appointed on 5th January 2016