Company Type | Private Limited |
---|---|
Company Number | 05950221 |
Incorporated | 2006-09-28 |
Industry | Activities of head offices |
Get a free email whenever the credit score for OFFICE DEPOT EUROPE HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
OFFICE DEPOT EUROPE HOLDINGS LIMITED was formed on the 28th September 2006 (filed on the 29th September 2017) , and are based in 501 Beaumont Leys Lane, Leicester. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-43,221,000 (up 16% from 2015) .
There is 1 major shareholder listed for OFFICE DEPOT EUROPE HOLDINGS LIMITED with Office Depot Operations Holdings B V owning the most shares by value.
31st December 2016 | 26th December 2015 | 27th December 2014 | 28th December 2013 | 29th December 2012 | |
---|---|---|---|---|---|
Cash | - | £248 | £248 | £248 | £147 |
Tangible net worth | £-195,827,000 | £-377,503,250 | £-340,145,838 | £-303,792,128 | £-258,273,129 |
Current liabilities | £3,005,000 | £2,442,390 | £2,304,610 | £2,096,463 | £7,158,091 |
Current assets | - | £248 | £248 | £248 | £5,056,464 |
31st December 2016 | 26th December 2015 | 27th December 2014 | 28th December 2013 | 29th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | 0.00 | 0.00 | 0.00 | 0.71 |
Efficiency ratios | |||||
Return on assets | -0.06 | -0.05 | -0.05 | -0.06 | -0.06 |
Return on capital employed | -0.06 | -0.05 | -0.05 | -0.06 | -0.06 |
Gearing ratios | |||||
Debt to equity ratio | 3.24 | 3.86 | 3.74 | 3.61 | 3.47 |
Equity ratio | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -1.00 | -1.00 | -1.30 | -1.19 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 28th September 2006
Resigned on 21st March 2012
Appointed on 28th September 2006
Resigned on 2nd November 2006
Appointed on 29th September 2006
Resigned on 27th June 2008
Appointed on 2nd November 2006
Resigned on 6th January 2015
Appointed on 21st March 2012
Resigned on 26th May 2016
Appointed on 6th January 2015
Resigned on 25th October 2016