Company Type | Private Limited |
---|---|
Company Number | 05942964 |
Incorporated | 2006-09-21 |
Industry | Construction of domestic buildings |
Get a free email whenever the credit score for ESSENTIAL VIVENDI CONSTRUCTION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ESSENTIAL VIVENDI CONSTRUCTION LIMITED was formed on the 21st September 2006 (filed on the 16th June 2017) , and are based in South Lodge 1 The Parade, Moor Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ESSENTIAL VIVENDI CONSTRUCTION LIMITED with Essential Vivendi Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £2,379,964 | £141,252 | £469 | £1,000 | - |
Tangible net worth | £565,779 | £261,972 | £180,574 | £161,682 | £121,483 |
Current liabilities | £2,872,745 | £1,436,880 | £1,244,303 | £1,840,219 | £2,822,533 |
Current assets | £3,438,526 | £1,698,854 | £1,424,879 | £2,001,903 | £2,944,012 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.20 | 1.18 | 1.15 | 1.09 | 1.04 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1436372.50 | 718440.00 | 622151.50 | 920109.50 | 1411266.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.