Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 05940388 |
Incorporated | 2006-09-19 |
Industry | Activities of head offices |
Get a free email whenever the credit score for DARIUS CAPITAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DARIUS CAPITAL LIMITED was formed on the 19th September 2006 (filed on the 23rd September 2015) , and are based in C/O Alixpartners, The Zenith Building. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £574,633 (down 248% from 2014) .
There is 1 major shareholder listed for DARIUS CAPITAL LIMITED with Gajan Holdings owning the most shares by value.
31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|---|---|
Cash | - | - | £2 | £2,106 | £2,106 |
Tangible net worth | £8,429,778 | £7,855,145 | £8,243,461 | £8,484,661 | £9,086,043 |
Current liabilities | £40,651,431 | £36,496,031 | £33,734,074 | £32,306,697 | £26,251,165 |
Current assets | £15,824 | £15,824 | £265,356 | £466,791 | £549,967 |
31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 |
Efficiency ratios | |||||
Return on assets | 0.01 | -0.01 | -0.01 | -0.01 | -0.01 |
Return on capital employed | 0.07 | -0.04 | -0.03 | -0.03 | -0.02 |
Gearing ratios | |||||
Debt to equity ratio | 85.80 | 87.01 | 86.71 | 41297457.00 | 40779255.00 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
Debt ratio | - | 0.10 | - | 0.17 | 0.29 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7.83 | -2.00 | -1.25 | -1.18 | -1.00 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 19th September 2006
Resigned on 16th May 2008
Appointed on 19th September 2006
Resigned on 4th December 2008
Appointed on 27th March 2007
Resigned on 6th June 2016
Appointed on 1st August 2007
Resigned on 11th April 2016
Appointed on 19th September 2006
Resigned on 19th September 2006
Appointed on 19th September 2006
Resigned on 12th June 2007
Appointed on 12th June 2007
Resigned on 31st October 2008
Appointed on 2nd February 2009
Resigned on 10th September 2013
Appointed on 10th September 2013
Resigned on 23rd April 2015
Appointed on 8th June 2015
Resigned on 11th May 2016