Company Type | Private Limited |
---|---|
Company Number | 05932259 |
Incorporated | 2006-09-12 |
Industry | Technical and vocational secondary education |
Get a free email whenever the credit score for PARENTA TRAINING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PARENTA TRAINING LIMITED was formed on the 12th September 2006 (filed on the 12th August 2017) , and are based in Parenta 2-8 London Road, Maidstone. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for PARENTA TRAINING LIMITED with Parenta Group Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £135,120 | £8,367 | £30,798 | - | £9,075 |
Tangible net worth | £1,298,296 | £931,262 | £842,166 | £895,933 | £727,276 |
Current liabilities | £2,223,828 | £225,799 | £312,406 | £245,873 | £259,734 |
Current assets | £3,648,475 | £1,382,817 | £1,325,335 | £1,191,835 | £936,480 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.64 | 6.12 | 4.24 | 4.85 | 3.61 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2378568.00 | 484759.00 | 521246.00 | 338923.00 | 269274.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.04 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 12th September 2006
Resigned on 12th September 2006
Appointed on 13th September 2006
Resigned on 1st December 2008
Appointed on 13th September 2006
Resigned on 6th October 2014
Appointed on 13th September 2006
Resigned on 17th March 2008