Company Type | Private Limited |
---|---|
Company Number | 05895937 |
Incorporated | 2006-08-03 |
Industry | Management of real estate on a fee or contract basis |
Website | http://howard-investments.com |
Get a free email whenever the credit score for HOWARD VENTURES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HOWARD VENTURES LIMITED was formed on the 3rd August 2006 (filed on the 27th March 2017) , and are based in 93 Regent Street, Cambridge. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £888,738 on a turnover of £9,073,183 (down 531% from 2015) .
There are 13 major shareholders listed for HOWARD VENTURES LIMITED with Judith Howard owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £3,132,874 | £1,642,752 | £1,182,315 | £5,702,244 | £4,852,662 |
Tangible net worth | £8,378,935 | £14,043,217 | £13,373,963 | £13,293,136 | £12,655,625 |
Current liabilities | £3,729,171 | £2,414,555 | £569,353 | £6,452,077 | £591,374 |
Current assets | £12,225,486 | £7,602,723 | £7,307,769 | £16,817,821 | £9,962,866 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.28 | 3.15 | 12.84 | 2.61 | 16.85 |
Efficiency ratios | |||||
Return on assets | 0.04 | -0.01 | 0.01 | 0.03 | -0.00 |
Return on capital employed | 0.07 | 0.06 | 0.01 | 0.06 | -0.00 |
Gearing ratios | |||||
Debt to equity ratio | 29.07 | 5.96 | 6.55 | 15.92 | 1.46 |
Equity ratio | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 8.76 | 0.80 | 10.26 | -0.08 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 3rd August 2006
Resigned on 3rd August 2006
Appointed on 6th October 2006
Resigned on 30th June 2013
Appointed on 6th October 2006
Resigned on 30th June 2013
Appointed on 23rd October 2006
Resigned on 28th January 2010
Appointed on 1st August 2009
Resigned on 30th September 2011
Appointed on 6th October 2006
Appointed on 6th October 2006
Appointed on 1st October 2011
Appointed on 1st January 2014
Appointed on 31st December 2014