Company Type | Private Limited |
---|---|
Company Number | 05892706 |
Incorporated | 2006-08-01 |
Industry | Activities of head offices |
Get a free email whenever the credit score for CULETH DEVELOPMENTS LTD changes. To subscribe enter your email address below and we'll keep you updated
CULETH DEVELOPMENTS LTD was formed on the 1st August 2006 (filed on the 8th September 2016) , and are based in The Portal Bridgewater Close, Bentley Wood. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 6 major shareholders listed for CULETH DEVELOPMENTS LTD with Frank Lewer Settlement owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £67,069 | £173,642 | £81,431 | £87,830 | £208,910 |
Tangible net worth | £125,933 | £247,352 | £135,560 | £138,279 | £139,349 |
Current liabilities | £17,122 | £31,808 | £10,300 | £3,528 | £85,883 |
Current assets | £69,884 | £205,989 | £92,689 | £88,636 | £209,061 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.08 | 6.48 | 9.00 | 25.12 | 2.43 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 335.73 | 623.69 | 206.00 | 70.56 | 1717.66 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 1st August 2006
Resigned on 5th September 2012
Appointed on 1st August 2006
Resigned on 31st August 2012
Appointed on 1st August 2006
Resigned on 31st August 2012
Appointed on 1st August 2006
Resigned on 1st August 2006