Company Type | Private Limited |
---|---|
Company Number | 05863533 |
Incorporated | 2006-06-30 |
Industry | Activities of head offices |
Website | www.homeretailgroup.com |
Phone Number | 0845 124 0044 |
Get a free email whenever the credit score for HOME RETAIL GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HOME RETAIL GROUP LIMITED was formed on the 30th June 2006 (filed on the 13th December 2017) , and are based in Buckinghamshire, Milton Keynes. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2017, they made a post-tax profit of £-264,400,000 (down 131% from 2016) .
There is 1 major shareholder listed for HOME RETAIL GROUP LIMITED with Sainsbury'S Intermediate Holdings Limited owning the most shares by value.
11th March 2017 | 28th February 2016 | 28th February 2015 | 1st March 2014 | 2nd March 2013 | |
---|---|---|---|---|---|
Cash | - | £622,900,000 | £309,300,000 | £331,000,000 | £396,000,000 |
Tangible net worth | £750,400,000 | £1,308,100,000 | £893,500,000 | £936,000,000 | £1,059,400,000 |
Current liabilities | £1,704,400,000 | £1,107,900,000 | £1,388,500,000 | £1,203,700,000 | £1,168,900,000 |
Current assets | £5,800,000 | £2,266,000,000 | £2,105,500,000 | £1,956,900,000 | £2,019,800,000 |
11th March 2017 | 28th February 2016 | 28th February 2015 | 1st March 2014 | 2nd March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.00 | 2.05 | 1.52 | 1.63 | 1.73 |
Efficiency ratios | |||||
Return on assets | -0.11 | 0.27 | 0.01 | 0.01 | 0.02 |
Return on capital employed | -0.35 | 0.42 | 0.03 | 0.02 | 0.04 |
Gearing ratios | |||||
Debt to equity ratio | 20.94 | 15.43 | 20.91 | 18.83 | 18.61 |
Equity ratio | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | 3.17 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 30th June 2006
Resigned on 5th July 2006
Appointed on 30th June 2006
Resigned on 5th July 2006
Appointed on 5th July 2006
Resigned on 1st July 2009
Appointed on 5th July 2006
Resigned on 14th March 2014
Appointed on 5th July 2006
Resigned on 4th July 2012
Appointed on 11th December 2006
Resigned on 30th June 2011
Appointed on 20th April 2010
Resigned on 2nd September 2016