Company Type | Private Limited |
---|---|
Company Number | 05856104 |
Incorporated | 2006-06-23 |
Industry | Activities of head offices |
Get a free email whenever the credit score for LLANDARCY PARK (OSPREYS) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LLANDARCY PARK (OSPREYS) LIMITED was formed on the 23rd June 2006 (filed on the 23rd May 2017) , and are based in Liberty Stadium, Landore. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-630,950 on a turnover of £9,254,915 (down 936% from 2015) .
There are 10 major shareholders listed for LLANDARCY PARK (OSPREYS) LIMITED with Robert Davies owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £204,188 | £222 | £30,034 | £21,293 | £78,778 |
Tangible net worth | £-2,818,704 | £-2,799,844 | £-2,850,348 | £-2,579,518 | £-3,282,210 |
Current liabilities | £2,183,508 | £2,209,933 | £1,767,712 | £1,603,528 | £3,775,997 |
Current assets | £1,237,008 | £1,835,612 | £905,093 | £781,825 | £1,400,757 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.57 | 0.83 | 0.51 | 0.49 | 0.37 |
Efficiency ratios | |||||
Return on assets | -0.44 | 0.04 | -0.24 | -0.31 | -0.40 |
Return on capital employed | 0.83 | -0.41 | 0.42 | 0.63 | 0.36 |
Gearing ratios | |||||
Debt to equity ratio | 9.42 | 10.71 | 8.83 | 8.12 | 54.89 |
Equity ratio | 0.32 | 0.22 | 0.40 | 0.42 | 0.05 |
Debt ratio | 0.59 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -6.35 | 0.79 | -2.31 | -3.14 | -36.09 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 23rd June 2006
Resigned on 15th April 2010
Appointed on 23rd June 2006
Resigned on 23rd June 2006
Appointed on 23rd June 2006
Resigned on 15th April 2010
Appointed on 8th April 2013
Resigned on 18th February 2015
Appointed on 30th October 2013
Resigned on 15th April 2016