Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 05810555 |
Incorporated | 2006-05-09 |
Industry | Retail sale of newspapers and stationery in specialised stores |
Website | http://www.inkcottage.com |
Get a free email whenever the credit score for REFILL INK CENTRE LTD changes. To subscribe enter your email address below and we'll keep you updated
REFILL INK CENTRE LTD was formed on the 9th May 2006 (filed on the 5th October 2013) , and are based in 4Th Floor Allan House, 10 John Princes Street. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for REFILL INK CENTRE LTD with Yakub Adam Patel owning the most shares by value.
31st October 2012 | 31st May 2011 | 31st May 2010 | 31st May 2009 | 31st May 2008 | |
---|---|---|---|---|---|
Cash | £35,220 | £106,962 | £5,637 | £8,368 | £8,585 |
Tangible net worth | £-824,912 | £22,698 | £-25,060 | £-13,506 | £-10,592 |
Current liabilities | £871,172 | £94,990 | £55,538 | £27,573 | £20,668 |
Current assets | £44,128 | £115,042 | £29,595 | £13,964 | £10,076 |
31st October 2012 | 31st May 2011 | 31st May 2010 | 31st May 2009 | 31st May 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.05 | 1.21 | 0.53 | 0.51 | 0.49 |
Efficiency ratios | |||||
Return on assets | - | 0.41 | - | -0.21 | - |
Return on capital employed | - | 2.36 | - | 0.22 | - |
Gearing ratios | |||||
Debt to equity ratio | 871172.00 | 94990.00 | 55538.00 | 27573.00 | 20668.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.