Company Type | Private Limited |
---|---|
Company Number | 05808378 |
Incorporated | 2006-05-08 |
Industry | Glazing |
Get a free email whenever the credit score for EXTRA WINDOWS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EXTRA WINDOWS LIMITED was formed on the 8th May 2006 (filed on the 30th August 2017) , and are based in The Old Barn Off Wood Street, Swanley Village. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for EXTRA WINDOWS LIMITED with Anitia Maxwell and Nicholas Hewitson owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £179,883 | £145,438 | £130,929 | £122,262 | - |
Tangible net worth | £617 | £72,708 | £67,669 | £21,185 | - |
Current liabilities | £562,950 | £333,891 | £220,731 | £234,709 | - |
Current assets | £463,303 | £328,641 | £241,183 | £206,317 | - |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.82 | 0.98 | 1.09 | 0.88 | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 323905.00 | 172610.50 | 113900.50 | 237299.00 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.