Company Type | Private Limited |
---|---|
Company Number | 05762701 |
Incorporated | 2006-03-30 |
Industry | Manufacture of other chemical products n.e.c. |
Get a free email whenever the credit score for DROPTESTKITS.COM LTD changes. To subscribe enter your email address below and we'll keep you updated
DROPTESTKITS.COM LTD was formed on the 30th March 2006 (filed on the 28th September 2017) , and are based in Lovibond House Sun Rise Way, Amesbury. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £9,586 (down 94% from 2015) .
There is 1 major shareholder listed for DROPTESTKITS.COM LTD with The Tintometer Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | - | £80,284 | £18,878 | £2,235 | £330 |
Tangible net worth | £480,398 | £470,812 | £315,229 | £186,327 | £119,512 |
Current liabilities | - | £345,365 | £176,037 | £256,703 | £266,865 |
Current assets | £480,398 | £435,657 | £390,024 | £306,272 | £251,724 |
31st December 2016 | 31st December 2015 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | 1.26 | 2.22 | 1.19 | 0.94 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.19 | - | - | - |
Return on capital employed | - | 0.33 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | 356.94 | 336.32 | 392.01 | 390.82 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 258.89 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 30th March 2006
Resigned on 12th March 2015
Appointed on 2nd May 2006
Resigned on 1st April 2008
Appointed on 1st April 2008
Resigned on 12th March 2015
Appointed on 6th April 2012
Resigned on 12th March 2015
Appointed on 30th March 2006
Resigned on 2nd May 2006
Appointed on 2nd May 2006
Resigned on 1st April 2008
Appointed on 1st April 2008
Resigned on 12th March 2015
Appointed on 12th March 2015
Resigned on 31st May 2017