Company Type | Private Limited |
---|---|
Company Number | 05744335 |
Incorporated | 2006-03-15 |
Industry | Television programme production activities |
Get a free email whenever the credit score for TRANSPARENT TELEVISION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TRANSPARENT TELEVISION LIMITED was formed on the 15th March 2006 (filed on the 29th September 2017) , and are based in 1-3 St. Peters Street, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-59,811 on a turnover of £1,850,827 (up 1577% from 2015) .
There is 1 major shareholder listed for TRANSPARENT TELEVISION LIMITED with Argonon Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £32,810 | £5,215 | £17,468 | £24,738 | £13,262 |
Tangible net worth | £-553,508 | £-493,697 | £-490,131 | £-100,667 | £39,673 |
Current liabilities | £1,809,433 | £843,213 | £969,678 | £539,392 | £211,064 |
Current assets | £1,241,770 | £336,576 | £462,771 | £397,905 | £239,464 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.69 | 0.40 | 0.48 | 0.74 | 1.13 |
Efficiency ratios | |||||
Return on assets | -0.05 | -0.01 | -0.81 | -0.11 | - |
Return on capital employed | 0.10 | 0.01 | 0.79 | 0.50 | - |
Gearing ratios | |||||
Debt to equity ratio | 905976.50 | 421606.50 | 484839.00 | 269696.00 | 105532.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -242.19 | -3.07 | -214.11 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.