Company Type | Private Limited |
---|---|
Company Number | 05727776 |
Incorporated | 2006-03-02 |
Industry | Management consultancy activities other than financial management |
Get a free email whenever the credit score for COPERFORMA LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COPERFORMA LIMITED was formed on the 2nd March 2006 (filed on the 24th November 2016) , and are based in Thruxton Down House, Thruxton Down. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £12,242 on a turnover of £3,162,443 .
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st October 2013 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £233,628 | £55,986 | £135,196 | £73,618 | £84,441 |
Tangible net worth | £-237,339 | £295,994 | £274,544 | £161,667 | £-58,304 |
Current liabilities | £918,481 | £462,568 | £383,781 | £663,006 | £648,939 |
Current assets | £909,976 | £647,589 | £616,293 | £604,165 | £379,270 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st October 2013 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.99 | 1.40 | 1.61 | 0.91 | 0.58 |
Efficiency ratios | |||||
Return on assets | 0.01 | - | - | - | - |
Return on capital employed | 0.04 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 93820.07 | 47397.71 | 41770.07 | 47357.57 | 46352.79 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.06 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.