Company Type | Private Limited |
---|---|
Company Number | 05696301 |
Incorporated | 2006-02-02 |
Industry | Construction of other civil engineering projects n.e.c. |
Website | www.elvingtonpark.com |
Phone Number | 01904 608180 |
Get a free email whenever the credit score for ELVINGTON PARK BUILDING SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ELVINGTON PARK BUILDING SERVICES LIMITED was formed on the 2nd February 2006 (filed on the 23rd January 2017) , and are based in North Yorkshire, 60 Elvington Park. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ELVINGTON PARK BUILDING SERVICES LIMITED with Andrew Michael Hudson owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £70,658 | £147,549 | £131,096 | £245,929 | £35,002 |
Tangible net worth | £42,723 | £60,748 | £77,913 | £63,473 | £30,086 |
Current liabilities | £256,728 | £324,954 | £287,363 | £225,168 | £189,610 |
Current assets | £264,448 | £354,891 | £334,692 | £269,226 | £199,109 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.03 | 1.09 | 1.16 | 1.20 | 1.05 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 132739.00 | 174647.00 | 159296.50 | 130279.00 | 97380.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.