Company Type | Private Limited |
---|---|
Company Number | 05691015 |
Incorporated | 2006-01-30 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for IIC BARNET FUNDING INVESTMENT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
IIC BARNET FUNDING INVESTMENT LIMITED was formed on the 30th January 2006 (filed on the 30th December 2016) , and are based in Third Floor Broad Quay House, Prince Street. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,576 (down 6% from 2015) .
There is 1 major shareholder listed for IIC BARNET FUNDING INVESTMENT LIMITED with Louiseco Ltd owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £29,178 | £26,506 | £21,367 | £969 | - |
Tangible net worth | £31,048 | £28,472 | £25,726 | £9,142 | £-12,323 |
Current liabilities | £161,206 | £152,000 | £257,784 | £207,148 | £911,190 |
Current assets | £74,759 | £75,338 | £180,502 | £111,005 | £523,843 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.46 | 0.50 | 0.70 | 0.54 | 0.57 |
Efficiency ratios | |||||
Return on assets | 0.00 | 0.00 | 0.01 | 0.00 | -0.00 |
Return on capital employed | 0.00 | 0.00 | 0.01 | -0.00 | -0.00 |
Gearing ratios | |||||
Debt to equity ratio | 370.18 | 396.59 | 459.34 | 460.28 | 601.76 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.02 | - | - | -0.01 | -0.01 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 30th January 2006
Resigned on 17th February 2006
Appointed on 17th February 2006
Resigned on 23rd August 2013
Appointed on 17th February 2006
Resigned on 18th March 2010
Appointed on 20th January 2009
Resigned on 18th March 2010