Company Type | Private Limited |
---|---|
Company Number | 05671852 |
Incorporated | 2006-01-11 |
Industry | Other retail sale in non-specialised stores |
Get a free email whenever the credit score for TEMPLE FINANCE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TEMPLE FINANCE LIMITED was formed on the 11th January 2006 (filed on the 21st December 2017) , and are based in Coleshill Manor Office Campus, Coleshill Manor Office Campus, S. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £-10,023,975 on a turnover of £38,970,469 (down 240% from 2015) .
There is 1 major shareholder listed for TEMPLE FINANCE LIMITED with Temple Retail Ltd owning the most shares by value.
26th March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £1,165,037 | £1,184,611 | £1,359,729 | £887,447 | £990,913 |
Tangible net worth | £36,954,517 | £-15,725,072 | £-22,908,341 | £-25,055,374 | £-28,268,968 |
Current liabilities | £5,255,991 | £6,196,802 | £9,234,706 | £17,396,205 | £8,487,489 |
Current assets | £74,285,256 | £87,558,203 | £91,252,239 | £85,329,405 | £65,237,310 |
26th March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 14.13 | 14.13 | 9.88 | 4.91 | 7.69 |
Efficiency ratios | |||||
Return on assets | -0.13 | 0.08 | 0.02 | 0.04 | -0.07 |
Return on capital employed | -0.11 | 0.10 | 0.03 | -0.01 | -0.08 |
Gearing ratios | |||||
Debt to equity ratio | 1.87 | 103286802.00 | 114164706.00 | 110386205.00 | 93506279.00 |
Equity ratio | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.12 | 0.11 | 0.11 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -3.70 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.