Company Type | Private Limited |
---|---|
Company Number | 05666157 |
Incorporated | 2006-01-04 |
Industry | Activities of head offices |
Website | www.hadrianhealthcare.co.uk |
Phone Number | 0191 460 5219 |
Get a free email whenever the credit score for BUPA CARE HOMES (HH) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BUPA CARE HOMES (HH) LIMITED was formed on the 4th January 2006 (filed on the 25th September 2017) , and are based in Tyne And Wear, Unit 3 Keel Row. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £7,000 (down 107% from 2015) .
There is 1 major shareholder listed for BUPA CARE HOMES (HH) LIMITED with Bupa Care Homes (Ans) Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | - | £17,000 | £826,999 | £3,413 | £467,609 |
Tangible net worth | £-383,000 | £-390,000 | £3,205,292 | £1,970,123 | £835,419 |
Current liabilities | £399,000 | £3,409,000 | £2,029,508 | £17,029,964 | £1,282,959 |
Current assets | £16,000 | £3,019,000 | £2,567,879 | £1,690,759 | £2,608,641 |
31st December 2016 | 31st December 2015 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.04 | 0.89 | 1.27 | 0.10 | 2.03 |
Efficiency ratios | |||||
Return on assets | 0.44 | -0.03 | 0.06 | 0.05 | 0.05 |
Return on capital employed | - | 0.24 | 0.08 | 0.32 | 0.06 |
Gearing ratios | |||||
Debt to equity ratio | - | - | 176473.50 | 179229.30 | 204683.90 |
Equity ratio | - | - | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.73 | 0.00 | 0.74 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -31.67 | 3.25 | 2.84 | 2.79 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.