Company Type | Private Limited |
---|---|
Company Number | 05655408 |
Incorporated | 2005-12-15 |
Industry | Construction of commercial buildings |
Get a free email whenever the credit score for AUSTIN (GB) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
AUSTIN (GB) LIMITED was formed on the 15th December 2005 (filed on the 14th February 2017) , and are based in Cardinal Point, Park Road. Companies house classifies them as Group. This information was last updated on the 25th December 2017.
In 2016, they made a post-tax profit of £496,142 on a turnover of £18,422,070 (up 39% from 2015) .
There are 7 major shareholders listed for AUSTIN (GB) LIMITED with Mrs Sunita Davda owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £5,029,539 | £8,123,385 | £2,797,574 | £4,219,454 | £4,208,736 |
Tangible net worth | £1,666,924 | £1,914,503 | £1,729,356 | £2,265,201 | £2,454,978 |
Current liabilities | £5,050,496 | £6,105,200 | £3,072,975 | £2,711,412 | £6,689,091 |
Current assets | £8,239,782 | £9,540,484 | £6,448,116 | £6,552,946 | £10,922,469 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.63 | 1.56 | 2.10 | 2.42 | 1.63 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.04 | -0.02 | 0.02 | 0.09 |
Return on capital employed | 0.18 | 0.10 | -0.04 | 0.03 | 0.21 |
Gearing ratios | |||||
Debt to equity ratio | 206.53 | 238.53 | 148.25 | 134.64 | 203.69 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.78 | 1.01 | - | 1.98 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 15th December 2005
Resigned on 24th July 2006
Appointed on 15th September 2006
Resigned on 13th March 2013
Appointed on 15th September 2006
Resigned on 17th May 2013
Appointed on 15th September 2006
Resigned on 4th August 2011