Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 05609811 |
Incorporated | 2005-11-02 |
Industry | Construction of domestic buildings |
Get a free email whenever the credit score for HOLYWELL DEVELOPMENTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HOLYWELL DEVELOPMENTS LIMITED was formed on the 2nd November 2005 (filed on the 16th July 2013) , and are based in 17 Westwood Park Road, Peterborough. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 7th August 2014.
There are 2 major shareholders listed for HOLYWELL DEVELOPMENTS LIMITED with Su-Mei Investments Limited and R & H Properties owning the most shares by value.
31st December 2012 | 31st December 2011 | 31st December 2010 | 31st December 2009 | 31st December 2008 | |
---|---|---|---|---|---|
Cash | £542 | £315 | £158 | £251 | £3,208 |
Tangible net worth | £-18,077 | £-7,825 | £-14,659 | £-11,198 | £-13,878 |
Current liabilities | £422,918 | £412,430 | £421,508 | £831,443 | £841,170 |
Current assets | - | - | - | - | - |
31st December 2012 | 31st December 2011 | 31st December 2010 | 31st December 2009 | 31st December 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 211459.00 | 206215.00 | 210754.00 | 415721.50 | 420585.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.