Company Type | Private Limited |
---|---|
Company Number | 05570288 |
Incorporated | 2005-09-21 |
Industry | Licenced restaurants |
Get a free email whenever the credit score for F&B UK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
F&B UK LIMITED was formed on the 21st September 2005 (filed on the 20th July 2017) , and are based in Holland House Bury Street, Gf13. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-1,543,810,000 on a turnover of £4,894,855,000 (up 152552% from 2015) .
There is 1 major shareholder listed for F&B UK LIMITED with Obika Holdings S.A. owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Cash | £205,244,000 | £138,050 | £233,764 | £122,947 | £59,769 |
Tangible net worth | £-6,154,063,000 | £-4,616,365 | £-3,299,331 | £-2,080,979 | £-630,543 |
Current liabilities | £10,996,987,000 | £8,708,874 | £881,263 | £1,649,518 | £689,927 |
Current assets | £955,315,000 | £870,422 | £797,899 | £775,301 | £589,587 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.09 | 0.10 | 0.91 | 0.47 | 0.85 |
Efficiency ratios | |||||
Return on assets | -0.32 | -0.25 | -0.30 | -0.31 | - |
Return on capital employed | 0.25 | 0.22 | -0.38 | -0.48 | - |
Gearing ratios | |||||
Debt to equity ratio | 43.99 | 34.84 | 29.25 | 26.85 | 11.65 |
Equity ratio | 0.05 | 0.06 | 0.06 | 0.05 | 0.11 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -5.33 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 28th September 2005
Resigned on 10th November 2006
Appointed on 28th September 2005
Resigned on 8th September 2014
Appointed on 27th November 2006
Resigned on 24th January 2011
Appointed on 24th January 2011
Resigned on 22nd July 2011
Appointed on 30th September 2011
Resigned on 25th June 2013
Appointed on 25th June 2013
Resigned on 20th June 2014
Appointed on 21st June 2014
Resigned on 4th March 2016
Appointed on 8th September 2014
Resigned on 30th November 2015
Appointed on 4th March 2016
Resigned on 2nd October 2016