Company Type | Private Limited |
---|---|
Company Number | 05563170 |
Incorporated | 2005-09-14 |
Industry | Other information technology service activities |
Phone Number | 020 7388 2832 |
Get a free email whenever the credit score for COMPURANTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COMPURANTS LIMITED was formed on the 14th September 2005 (filed on the 10th March 2017) , and are based in 87 Arlington Road, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £3,501,445 on a turnover of £3,462,955 (down 482% from 2015) .
There are 3 major shareholders listed for COMPURANTS LIMITED with Potter Ventures Limited owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £46,719 | £57,541 | £150,824 | £86,522 | £1,955,190 |
Tangible net worth | £-313,586 | £-5,294,019 | £-4,678,472 | £-3,588,417 | £-2,971,716 |
Current liabilities | £1,596,227 | £1,913,012 | £622,084 | £623,511 | £723,807 |
Current assets | £773,325 | £435,167 | £526,562 | £512,960 | £2,337,516 |
30th June 2016 | 30th June 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.48 | 0.23 | 0.85 | 0.82 | 3.23 |
Efficiency ratios | |||||
Return on assets | 1.19 | -0.24 | -0.27 | -0.12 | -0.21 |
Return on capital employed | 2.56 | -0.50 | -0.33 | -0.15 | -0.25 |
Gearing ratios | |||||
Debt to equity ratio | 0.59 | 2.28 | 2.41 | 2.44 | 2.49 |
Equity ratio | 1.87 | 1.05 | 0.87 | 0.68 | 0.59 |
Debt ratio | - | 1.89 | 0.28 | 0.23 | 0.22 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 142.78 | -31.01 | - | -7.61 | -14.56 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.