Company Type | Private Limited |
---|---|
Company Number | 05550351 |
Incorporated | 2005-08-31 |
Industry | Financial intermediation not elsewhere classified |
Website | www.oceantidefinance.com |
Phone Number | 020 7374 0929 |
Get a free email whenever the credit score for OCEAN TIDE (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
OCEAN TIDE (UK) LIMITED was formed on the 31st August 2005 (filed on the 19th May 2017) , and are based in 2 London Wall Buildings, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for OCEAN TIDE (UK) LIMITED with Yangxi Dong owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £25,031 | £109,408 | £182 | £200 | £200 |
Tangible net worth | £-13,027 | £5,225 | £-5,139 | £200 | £200 |
Current liabilities | £88,733 | £109,041 | £9,034 | - | - |
Current assets | £71,317 | £111,508 | £1,422 | £200 | £200 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.80 | 1.02 | 0.16 | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 887.33 | 1090.41 | 90.34 | - | - |
Equity ratio | 0.00 | 0.00 | 0.03 | 1.00 | 1.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 31st August 2005
Resigned on 1st May 2007
Appointed on 1st May 2007
Resigned on 1st July 2008
Appointed on 1st July 2008
Resigned on 1st November 2009
Appointed on 18th December 2014
Resigned on 14th October 2015
Appointed on 18th December 2014
Resigned on 14th October 2015