Company Type | Private Limited |
---|---|
Company Number | 05546097 |
Incorporated | 2005-08-25 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for ZERO DEGREES WEST LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ZERO DEGREES WEST LIMITED was formed on the 25th August 2005 (filed on the 8th September 2017) , and are based in 22 Stukeley Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for ZERO DEGREES WEST LIMITED with Jodie Leah Waterhouse owning the most shares by value.
31st December 2016 | 31st January 2016 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £141,768 | £377,101 | £145,377 | £200,476 | £47,722 |
Tangible net worth | £434,638 | £392,965 | £155,111 | £259,674 | £141,739 |
Current liabilities | £403,559 | £671,500 | £361,384 | £287,701 | £302,462 |
Current assets | £713,542 | £986,775 | £505,393 | £495,086 | £417,182 |
31st December 2016 | 31st January 2016 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.77 | 1.47 | 1.40 | 1.72 | 1.38 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 399.93 | 698.15 | 478.94 | 285.78 | 371.31 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.02 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 25th August 2005
Resigned on 12th October 2007
Appointed on 12th October 2007
Resigned on 30th November 2009
Appointed on 30th October 2009
Resigned on 11th December 2012
Appointed on 11th December 2012
Resigned on 1st September 2015